VEIKK A50 vs Huion 1060 Plus
In this comparison, we will compare two similar non-display drawing tablets, the VEIKK A50 and the Huion 1060 Plus. The Huion is a lighter weight tablet and there is no real active drawing area size difference. The Huion has 12 customizable keys while the A50 has 8 customizable keys.
VEIKK A50 |
Huion 1060 Plus |
![]() |
![]() |
![]() |
![]() |
VEIKK A50 vs Huion 1060 Plus Features Overview
Here we list both drawing tablets main features before getting into our more detailed comparison.
|
|
|

VEIKK A50 vs Huion 1060 Plus Specs Table
| VEIKK A50 | Huion 1060 Plus | |
|---|---|---|
| Type | Non-display | Non-display |
| Active Area Size | 10 x 6 in | 10 x 6.25 in |
| Pressure Levels | 8192 | 8192 |
| Stylus Type | Passive Pen | Pressure Sensitive |
| Stylus Power | Battery-free | Battery-free |
| Tilt Detection | ||
| Weight | 2.13 lbs | 1.70 lbs |
| Dimensions (WxH) | 14.1 x 7.8 in | 14 x 9.45 in |
| Display Resolution | 5080 LPI | 5080 LPI |
| Report Rate | 250 pps | 233 rps |
| Multi-Touch | ||
| Controls | 8 Express Keys, Gesture Touch Pad | 12 Customizable Keys |
| Interfaces | USB | USB |
| OS Compatibility | Windows 10/8/7 Vista, Mac OS X 10.8 or later | Windows 7 or later, mac OS 10.11 or later |
| Pen Stand | ||
| Power Source | USB | USB |
| Accesories Included | Passive Pen, 8 pen tips, Nib removal tool, Pen Pocket, USB cable, Driver reminder | Pen, Pen Stand, USB cable for the tablet, USB charging cable for pen, User manual, Glove, Carrying Bag |
| Manufacturer | Link | Link |
| See Price at Amazon | See Price at Amazon |








